Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Linux 3.10.0-1160.156.1.el7.tuxcare.els1.x86_64 (ip-148-66-142-141.ip.secureserver.net) 2026-09-10 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.23 0.25 1.32 0.10 0.30 0.00 0.05 0.00 0.00 93.75
12:10:01 AM 0 4.64 0.20 1.51 0.15 0.31 0.00 0.04 0.00 0.00 93.16
12:10:01 AM 1 3.97 0.22 1.28 0.07 0.30 0.00 0.05 0.00 0.00 94.11
12:10:01 AM 2 4.65 0.22 1.21 0.06 0.29 0.00 0.04 0.00 0.00 93.51
12:10:01 AM 3 3.67 0.34 1.28 0.11 0.31 0.00 0.05 0.00 0.00 94.24
12:20:01 AM all 2.33 0.24 0.78 0.05 0.16 0.00 0.02 0.00 0.00 96.42
12:20:01 AM 0 2.56 0.25 0.75 0.04 0.16 0.00 0.03 0.00 0.00 96.22
12:20:01 AM 1 2.43 0.22 0.79 0.05 0.18 0.00 0.02 0.00 0.00 96.32
12:20:01 AM 2 2.21 0.27 0.84 0.07 0.16 0.00 0.02 0.00 0.00 96.43
12:20:01 AM 3 2.11 0.22 0.72 0.06 0.16 0.00 0.02 0.00 0.00 96.70
12:30:01 AM all 8.13 0.24 1.70 0.22 0.17 0.00 0.06 0.00 0.00 89.47
12:30:01 AM 0 6.44 0.22 1.61 0.21 0.16 0.00 0.07 0.00 0.00 91.29
12:30:01 AM 1 8.68 0.22 1.74 0.21 0.17 0.00 0.05 0.00 0.00 88.92
12:30:01 AM 2 10.13 0.28 1.74 0.21 0.17 0.00 0.06 0.00 0.00 87.40
12:30:01 AM 3 7.27 0.23 1.71 0.26 0.18 0.00 0.07 0.00 0.00 90.28
12:40:01 AM all 2.56 0.24 0.99 0.07 0.30 0.00 0.03 0.00 0.00 95.81
12:40:01 AM 0 2.10 0.28 0.90 0.11 0.34 0.00 0.04 0.00 0.00 96.23
12:40:01 AM 1 2.63 0.22 1.03 0.07 0.29 0.00 0.02 0.00 0.00 95.75
12:40:01 AM 2 2.93 0.19 1.07 0.03 0.27 0.00 0.02 0.00 0.00 95.48
12:40:01 AM 3 2.58 0.27 0.98 0.06 0.30 0.00 0.02 0.00 0.00 95.79
12:50:01 AM all 2.15 0.25 0.74 0.06 0.16 0.00 0.02 0.00 0.00 96.62
12:50:01 AM 0 1.71 0.26 0.65 0.05 0.16 0.00 0.03 0.00 0.00 97.14
12:50:01 AM 1 2.41 0.18 0.75 0.07 0.16 0.00 0.01 0.00 0.00 96.40
12:50:01 AM 2 2.42 0.29 0.80 0.06 0.15 0.00 0.02 0.00 0.00 96.28
12:50:01 AM 3 2.05 0.27 0.76 0.06 0.17 0.00 0.03 0.00 0.00 96.67
01:00:01 AM all 1.99 0.23 0.63 0.04 0.12 0.00 0.01 0.00 0.00 96.96
01:00:01 AM 0 1.35 0.14 0.55 0.03 0.13 0.00 0.02 0.00 0.00 97.78
01:00:01 AM 1 2.65 0.29 0.72 0.05 0.12 0.00 0.01 0.00 0.00 96.15
01:00:01 AM 2 2.19 0.22 0.57 0.03 0.10 0.00 0.01 0.00 0.00 96.87
01:00:01 AM 3 1.78 0.27 0.69 0.06 0.15 0.00 0.02 0.00 0.00 97.03
01:10:02 AM all 2.34 0.25 0.86 0.05 0.18 0.00 0.03 0.00 0.00 96.29
01:10:02 AM 0 1.84 0.21 0.73 0.04 0.13 0.00 0.03 0.00 0.00 97.03
01:10:02 AM 1 2.73 0.24 0.98 0.07 0.20 0.00 0.02 0.00 0.00 95.76
01:10:02 AM 2 2.34 0.20 0.86 0.02 0.19 0.00 0.02 0.00 0.00 96.37
01:10:02 AM 3 2.47 0.36 0.86 0.06 0.20 0.00 0.04 0.00 0.00 96.01
01:20:01 AM all 2.21 0.24 0.72 0.05 0.06 0.00 0.03 0.00 0.00 96.69
01:20:01 AM 0 1.96 0.27 0.66 0.04 0.06 0.00 0.03 0.00 0.00 96.97
01:20:01 AM 1 2.47 0.24 0.76 0.06 0.06 0.00 0.03 0.00 0.00 96.38
01:20:01 AM 2 2.27 0.19 0.70 0.05 0.06 0.00 0.02 0.00 0.00 96.70
01:20:01 AM 3 2.14 0.27 0.75 0.05 0.07 0.00 0.03 0.00 0.00 96.70
01:30:02 AM all 5.34 0.23 1.24 0.10 0.11 0.00 0.03 0.00 0.00 92.95
01:30:02 AM 0 5.17 0.18 1.10 0.06 0.10 0.00 0.04 0.00 0.00 93.35
01:30:02 AM 1 5.80 0.31 1.36 0.10 0.10 0.00 0.04 0.00 0.00 92.29
01:30:02 AM 2 5.14 0.22 1.21 0.11 0.10 0.00 0.03 0.00 0.00 93.18
01:30:02 AM 3 5.25 0.21 1.27 0.13 0.12 0.00 0.03 0.00 0.00 92.99
01:40:01 AM all 2.43 0.23 0.91 0.05 0.14 0.00 0.02 0.00 0.00 96.22
01:40:01 AM 0 2.50 0.21 0.80 0.05 0.12 0.00 0.03 0.00 0.00 96.30
01:40:01 AM 1 2.76 0.26 1.09 0.05 0.14 0.00 0.02 0.00 0.00 95.67
01:40:01 AM 2 2.43 0.21 0.93 0.04 0.14 0.00 0.02 0.00 0.00 96.24
01:40:01 AM 3 2.02 0.26 0.81 0.06 0.16 0.00 0.03 0.00 0.00 96.67
01:50:01 AM all 2.34 0.24 0.85 0.05 0.10 0.00 0.02 0.00 0.00 96.40
01:50:01 AM 0 1.78 0.21 0.74 0.03 0.07 0.00 0.02 0.00 0.00 97.15
01:50:01 AM 1 2.56 0.34 0.93 0.07 0.10 0.00 0.03 0.00 0.00 95.98
01:50:01 AM 2 2.52 0.17 0.85 0.06 0.10 0.00 0.02 0.00 0.00 96.28
01:50:01 AM 3 2.48 0.24 0.88 0.06 0.11 0.00 0.03 0.00 0.00 96.19
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.99 0.24 0.68 0.05 0.12 0.00 0.02 0.00 0.00 96.91
02:00:01 AM 0 2.03 0.26 0.64 0.04 0.11 0.00 0.01 0.00 0.00 96.91
02:00:01 AM 1 1.82 0.27 0.71 0.04 0.13 0.00 0.02 0.00 0.00 97.00
02:00:01 AM 2 1.82 0.22 0.69 0.03 0.11 0.00 0.01 0.00 0.00 97.12
02:00:01 AM 3 2.28 0.21 0.68 0.07 0.13 0.00 0.03 0.00 0.00 96.61
02:10:01 AM all 2.28 0.23 0.81 0.05 0.12 0.00 0.02 0.00 0.00 96.49
02:10:01 AM 0 1.77 0.27 0.64 0.03 0.09 0.00 0.01 0.00 0.00 97.18
02:10:01 AM 1 3.13 0.26 0.99 0.08 0.14 0.00 0.02 0.00 0.00 95.39
02:10:01 AM 2 1.93 0.20 0.65 0.04 0.12 0.00 0.01 0.00 0.00 97.05
02:10:01 AM 3 2.30 0.19 0.96 0.04 0.12 0.00 0.03 0.00 0.00 96.36
02:20:01 AM all 1.82 0.24 0.67 0.04 0.07 0.00 0.01 0.00 0.00 97.14
02:20:01 AM 0 1.61 0.15 0.58 0.05 0.08 0.00 0.02 0.00 0.00 97.52
02:20:01 AM 1 1.95 0.31 0.70 0.05 0.07 0.00 0.02 0.00 0.00 96.90
02:20:01 AM 2 1.79 0.31 0.66 0.04 0.07 0.00 0.01 0.00 0.00 97.12
02:20:01 AM 3 1.92 0.21 0.75 0.04 0.08 0.00 0.01 0.00 0.00 97.00
02:30:01 AM all 4.78 0.23 1.22 0.11 0.08 0.00 0.04 0.00 0.00 93.54
02:30:01 AM 0 3.30 0.25 1.14 0.16 0.08 0.00 0.05 0.00 0.00 95.03
02:30:01 AM 1 5.57 0.23 1.24 0.09 0.08 0.00 0.04 0.00 0.00 92.75
02:30:01 AM 2 6.27 0.28 1.26 0.09 0.08 0.00 0.03 0.00 0.00 91.99
02:30:01 AM 3 3.96 0.19 1.23 0.12 0.08 0.00 0.04 0.00 0.00 94.38
02:40:01 AM all 2.64 0.23 0.97 0.05 0.33 0.00 0.02 0.00 0.00 95.76
02:40:01 AM 0 1.98 0.21 0.90 0.05 0.34 0.00 0.03 0.00 0.00 96.49
02:40:01 AM 1 3.54 0.19 1.10 0.04 0.33 0.00 0.03 0.00 0.00 94.78
02:40:01 AM 2 2.62 0.28 0.97 0.04 0.31 0.00 0.02 0.00 0.00 95.76
02:40:01 AM 3 2.41 0.26 0.92 0.05 0.35 0.00 0.02 0.00 0.00 95.98
02:50:02 AM all 2.05 0.26 0.70 0.07 0.20 0.00 0.02 0.00 0.00 96.69
02:50:02 AM 0 1.95 0.17 0.65 0.06 0.19 0.00 0.02 0.00 0.00 96.96
02:50:02 AM 1 2.37 0.31 0.71 0.09 0.22 0.00 0.02 0.00 0.00 96.28
02:50:02 AM 2 1.76 0.29 0.66 0.05 0.20 0.00 0.01 0.00 0.00 97.04
02:50:02 AM 3 2.12 0.29 0.79 0.08 0.21 0.00 0.02 0.00 0.00 96.50
03:00:01 AM all 1.72 0.23 0.63 0.04 0.15 0.00 0.02 0.00 0.00 97.20
03:00:01 AM 0 1.54 0.24 0.60 0.03 0.15 0.00 0.02 0.00 0.00 97.43
03:00:01 AM 1 1.82 0.20 0.64 0.04 0.16 0.00 0.02 0.00 0.00 97.11
03:00:01 AM 2 1.91 0.24 0.65 0.04 0.13 0.00 0.01 0.00 0.00 97.02
03:00:01 AM 3 1.62 0.25 0.63 0.05 0.17 0.00 0.02 0.00 0.00 97.26
03:10:02 AM all 2.10 0.24 0.90 0.05 0.41 0.00 0.02 0.00 0.00 96.29
03:10:02 AM 0 1.44 0.23 0.66 0.03 0.40 0.00 0.03 0.00 0.00 97.22
03:10:02 AM 1 2.20 0.23 0.87 0.07 0.42 0.00 0.02 0.00 0.00 96.19
03:10:02 AM 2 2.90 0.23 1.21 0.03 0.43 0.00 0.02 0.00 0.00 95.17
03:10:02 AM 3 1.85 0.28 0.85 0.05 0.37 0.00 0.03 0.00 0.00 96.58
03:20:02 AM all 2.44 0.25 0.72 0.06 0.17 0.00 0.02 0.00 0.00 96.35
03:20:02 AM 0 1.90 0.25 0.67 0.05 0.17 0.00 0.03 0.00 0.00 96.94
03:20:02 AM 1 2.51 0.30 0.72 0.07 0.18 0.00 0.02 0.00 0.00 96.19
03:20:02 AM 2 2.65 0.20 0.73 0.05 0.16 0.00 0.02 0.00 0.00 96.19
03:20:02 AM 3 2.69 0.23 0.77 0.06 0.16 0.00 0.02 0.00 0.00 96.07
03:30:01 AM all 4.47 0.24 1.12 0.14 0.13 0.00 0.03 0.00 0.00 93.87
03:30:01 AM 0 2.59 0.22 0.94 0.09 0.12 0.00 0.04 0.00 0.00 95.99
03:30:01 AM 1 3.63 0.16 1.05 0.19 0.12 0.00 0.04 0.00 0.00 94.81
03:30:01 AM 2 6.31 0.32 1.24 0.11 0.16 0.00 0.03 0.00 0.00 91.83
03:30:01 AM 3 5.38 0.25 1.25 0.15 0.11 0.00 0.03 0.00 0.00 92.83
03:40:01 AM all 2.26 0.24 0.87 0.05 0.23 0.00 0.02 0.00 0.00 96.32
03:40:01 AM 0 2.21 0.21 0.83 0.04 0.23 0.00 0.03 0.00 0.00 96.45
03:40:01 AM 1 2.07 0.27 0.80 0.06 0.25 0.00 0.02 0.00 0.00 96.53
03:40:01 AM 2 2.71 0.26 0.92 0.05 0.21 0.00 0.02 0.00 0.00 95.83
03:40:01 AM 3 2.06 0.22 0.92 0.05 0.24 0.00 0.02 0.00 0.00 96.48
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 1.95 0.27 0.79 0.06 0.11 0.00 0.02 0.00 0.00 96.80
03:50:01 AM 0 1.70 0.28 0.67 0.05 0.10 0.00 0.03 0.00 0.00 97.16
03:50:01 AM 1 1.95 0.37 0.89 0.08 0.11 0.00 0.02 0.00 0.00 96.58
03:50:01 AM 2 2.53 0.24 0.83 0.04 0.11 0.00 0.02 0.00 0.00 96.23
03:50:01 AM 3 1.62 0.19 0.77 0.06 0.12 0.00 0.01 0.00 0.00 97.22
04:00:02 AM all 1.77 0.23 0.60 0.04 0.09 0.00 0.01 0.00 0.00 97.25
04:00:02 AM 0 1.65 0.29 0.57 0.03 0.08 0.00 0.01 0.00 0.00 97.36
04:00:02 AM 1 1.80 0.20 0.59 0.06 0.09 0.00 0.02 0.00 0.00 97.24
04:00:02 AM 2 1.91 0.22 0.61 0.03 0.11 0.00 0.01 0.00 0.00 97.11
04:00:02 AM 3 1.72 0.21 0.64 0.04 0.09 0.00 0.01 0.00 0.00 97.28
04:10:01 AM all 3.13 0.25 1.01 0.07 0.14 0.00 0.02 0.00 0.00 95.38
04:10:01 AM 0 2.51 0.20 0.85 0.06 0.11 0.00 0.03 0.00 0.00 96.24
04:10:01 AM 1 3.59 0.29 1.21 0.08 0.16 0.00 0.02 0.00 0.00 94.65
04:10:01 AM 2 3.42 0.29 1.00 0.06 0.15 0.00 0.02 0.00 0.00 95.07
04:10:01 AM 3 3.02 0.21 0.98 0.08 0.13 0.00 0.02 0.00 0.00 95.56
04:20:01 AM all 1.88 0.25 0.75 0.04 0.08 0.00 0.02 0.00 0.00 96.98
04:20:01 AM 0 1.40 0.19 0.67 0.03 0.09 0.00 0.02 0.00 0.00 97.60
04:20:01 AM 1 1.68 0.29 0.77 0.04 0.07 0.00 0.02 0.00 0.00 97.13
04:20:01 AM 2 2.27 0.20 0.76 0.04 0.09 0.00 0.02 0.00 0.00 96.62
04:20:01 AM 3 2.16 0.30 0.81 0.06 0.09 0.00 0.02 0.00 0.00 96.56
04:30:02 AM all 4.58 0.23 1.14 0.11 0.10 0.00 0.03 0.00 0.00 93.82
04:30:02 AM 0 4.24 0.22 1.10 0.08 0.09 0.00 0.04 0.00 0.00 94.24
04:30:02 AM 1 7.54 0.15 1.41 0.13 0.10 0.00 0.03 0.00 0.00 90.63
04:30:02 AM 2 2.87 0.25 1.00 0.11 0.10 0.00 0.02 0.00 0.00 95.65
04:30:02 AM 3 3.69 0.29 1.06 0.10 0.10 0.00 0.03 0.00 0.00 94.74
04:40:02 AM all 2.23 0.27 0.85 0.05 0.32 0.00 0.02 0.00 0.00 96.26
04:40:02 AM 0 1.70 0.22 0.66 0.03 0.29 0.00 0.02 0.00 0.00 97.07
04:40:02 AM 1 2.24 0.28 0.79 0.09 0.34 0.00 0.02 0.00 0.00 96.23
04:40:02 AM 2 2.44 0.26 0.95 0.04 0.30 0.00 0.01 0.00 0.00 96.00
04:40:02 AM 3 2.54 0.30 1.01 0.05 0.34 0.00 0.03 0.00 0.00 95.73
04:50:01 AM all 2.16 0.23 0.79 0.07 0.15 0.00 0.02 0.00 0.00 96.57
04:50:01 AM 0 1.80 0.20 0.75 0.10 0.17 0.00 0.03 0.00 0.00 96.95
04:50:01 AM 1 2.50 0.29 0.82 0.07 0.14 0.00 0.02 0.00 0.00 96.16
04:50:01 AM 2 2.08 0.24 0.80 0.05 0.15 0.00 0.01 0.00 0.00 96.66
04:50:01 AM 3 2.27 0.19 0.81 0.05 0.14 0.00 0.03 0.00 0.00 96.52
05:00:01 AM all 1.99 0.23 0.65 0.06 0.20 0.00 0.02 0.00 0.00 96.86
05:00:01 AM 0 1.69 0.22 0.59 0.06 0.20 0.00 0.02 0.00 0.00 97.22
05:00:01 AM 1 1.96 0.28 0.68 0.06 0.20 0.00 0.02 0.00 0.00 96.80
05:00:01 AM 2 2.16 0.22 0.67 0.05 0.20 0.00 0.01 0.00 0.00 96.70
05:00:01 AM 3 2.15 0.21 0.67 0.06 0.19 0.00 0.02 0.00 0.00 96.71
05:10:01 AM all 2.02 0.25 0.82 0.04 0.28 0.00 0.02 0.00 0.00 96.57
05:10:01 AM 0 2.21 0.22 0.89 0.03 0.29 0.00 0.02 0.00 0.00 96.34
05:10:01 AM 1 2.02 0.33 0.87 0.04 0.30 0.00 0.02 0.00 0.00 96.42
05:10:01 AM 2 2.07 0.21 0.78 0.04 0.29 0.00 0.01 0.00 0.00 96.61
05:10:01 AM 3 1.77 0.23 0.76 0.05 0.25 0.00 0.02 0.00 0.00 96.93
05:20:02 AM all 1.68 0.23 0.62 0.04 0.17 0.00 0.01 0.00 0.00 97.26
05:20:02 AM 0 1.62 0.22 0.60 0.04 0.17 0.00 0.02 0.00 0.00 97.34
05:20:02 AM 1 1.81 0.21 0.64 0.05 0.16 0.00 0.01 0.00 0.00 97.12
05:20:02 AM 2 1.94 0.28 0.62 0.02 0.16 0.00 0.01 0.00 0.00 96.98
05:20:02 AM 3 1.34 0.20 0.60 0.05 0.18 0.00 0.02 0.00 0.00 97.61
05:30:01 AM all 4.54 0.24 1.09 0.15 0.16 0.00 0.03 0.00 0.00 93.78
05:30:01 AM 0 3.57 0.16 1.09 0.21 0.15 0.00 0.04 0.00 0.00 94.78
05:30:01 AM 1 5.02 0.21 1.10 0.16 0.15 0.00 0.03 0.00 0.00 93.33
05:30:01 AM 2 5.61 0.25 1.09 0.08 0.16 0.00 0.02 0.00 0.00 92.79
05:30:01 AM 3 3.96 0.35 1.08 0.17 0.17 0.00 0.04 0.00 0.00 94.23
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 1.83 0.25 0.82 0.22 0.26 0.00 0.02 0.00 0.00 96.60
05:40:01 AM 0 1.56 0.23 0.65 0.10 0.22 0.00 0.02 0.00 0.00 97.22
05:40:01 AM 1 1.65 0.17 0.78 0.10 0.24 0.00 0.02 0.00 0.00 97.04
05:40:01 AM 2 2.42 0.27 1.13 0.59 0.28 0.00 0.01 0.00 0.00 95.29
05:40:01 AM 3 1.68 0.35 0.73 0.11 0.28 0.00 0.02 0.00 0.00 96.84
05:50:01 AM all 1.56 0.23 0.60 0.05 0.10 0.00 0.01 0.00 0.00 97.44
05:50:01 AM 0 1.11 0.33 0.58 0.05 0.11 0.00 0.02 0.00 0.00 97.80
05:50:01 AM 1 2.20 0.23 0.65 0.05 0.10 0.00 0.01 0.00 0.00 96.75
05:50:01 AM 2 1.57 0.19 0.62 0.03 0.11 0.00 0.01 0.00 0.00 97.47
05:50:01 AM 3 1.36 0.15 0.56 0.06 0.10 0.00 0.01 0.00 0.00 97.75
06:00:01 AM all 1.87 0.23 0.63 0.04 0.11 0.00 0.01 0.00 0.00 97.09
06:00:01 AM 0 1.51 0.20 0.57 0.04 0.10 0.00 0.02 0.00 0.00 97.57
06:00:01 AM 1 2.22 0.31 0.71 0.06 0.12 0.00 0.02 0.00 0.00 96.56
06:00:01 AM 2 2.01 0.24 0.62 0.03 0.10 0.00 0.01 0.00 0.00 96.99
06:00:01 AM 3 1.74 0.17 0.64 0.04 0.13 0.00 0.02 0.00 0.00 97.26
06:10:02 AM all 2.39 0.25 1.03 0.20 0.17 0.00 0.03 0.00 0.00 95.93
06:10:02 AM 0 1.97 0.23 0.78 0.09 0.15 0.00 0.03 0.00 0.00 96.76
06:10:02 AM 1 2.32 0.29 1.12 0.08 0.16 0.00 0.02 0.00 0.00 96.01
06:10:02 AM 2 3.00 0.19 1.24 0.52 0.17 0.00 0.04 0.00 0.00 94.84
06:10:02 AM 3 2.29 0.28 0.97 0.11 0.19 0.00 0.03 0.00 0.00 96.14
06:20:01 AM all 1.51 0.24 0.58 0.04 0.11 0.00 0.01 0.00 0.00 97.51
06:20:01 AM 0 1.43 0.16 0.52 0.04 0.12 0.00 0.02 0.00 0.00 97.71
06:20:01 AM 1 1.55 0.25 0.59 0.04 0.11 0.00 0.01 0.00 0.00 97.45
06:20:01 AM 2 1.45 0.20 0.56 0.03 0.11 0.00 0.01 0.00 0.00 97.65
06:20:01 AM 3 1.59 0.36 0.65 0.05 0.13 0.00 0.02 0.00 0.00 97.22
06:30:01 AM all 5.14 0.24 1.26 0.28 0.15 0.00 0.04 0.00 0.00 92.88
06:30:01 AM 0 3.94 0.24 1.16 0.21 0.15 0.00 0.05 0.00 0.00 94.24
06:30:01 AM 1 5.31 0.19 1.15 0.19 0.14 0.00 0.03 0.00 0.00 92.99
06:30:01 AM 2 5.97 0.25 1.29 0.51 0.15 0.00 0.03 0.00 0.00 91.79
06:30:01 AM 3 5.34 0.28 1.44 0.22 0.16 0.00 0.05 0.00 0.00 92.51
06:40:01 AM all 2.45 0.27 1.04 0.06 0.27 0.00 0.03 0.00 0.00 95.89
06:40:01 AM 0 2.19 0.26 0.93 0.06 0.27 0.00 0.04 0.00 0.00 96.27
06:40:01 AM 1 2.67 0.32 1.18 0.06 0.27 0.00 0.04 0.00 0.00 95.46
06:40:01 AM 2 2.82 0.26 1.01 0.07 0.27 0.00 0.01 0.00 0.00 95.56
06:40:01 AM 3 2.10 0.25 1.02 0.05 0.29 0.00 0.04 0.00 0.00 96.25
06:50:01 AM all 1.85 0.23 0.74 0.05 0.19 0.00 0.02 0.00 0.00 96.92
06:50:01 AM 0 1.87 0.24 0.68 0.04 0.16 0.00 0.02 0.00 0.00 96.98
06:50:01 AM 1 1.91 0.25 0.76 0.06 0.20 0.00 0.02 0.00 0.00 96.81
06:50:01 AM 2 1.99 0.27 0.78 0.05 0.19 0.00 0.01 0.00 0.00 96.71
06:50:01 AM 3 1.62 0.16 0.75 0.06 0.21 0.00 0.03 0.00 0.00 97.18
07:00:01 AM all 1.89 0.24 0.70 0.05 0.22 0.00 0.02 0.00 0.00 96.88
07:00:01 AM 0 1.56 0.17 0.60 0.04 0.23 0.00 0.02 0.00 0.00 97.37
07:00:01 AM 1 2.04 0.26 0.72 0.06 0.22 0.00 0.02 0.00 0.00 96.67
07:00:01 AM 2 2.17 0.21 0.73 0.05 0.22 0.00 0.01 0.00 0.00 96.62
07:00:01 AM 3 1.78 0.31 0.74 0.06 0.22 0.00 0.02 0.00 0.00 96.87
07:10:01 AM all 3.90 0.25 1.00 0.05 0.24 0.00 0.03 0.00 0.00 94.53
07:10:01 AM 0 2.44 0.31 0.84 0.03 0.23 0.00 0.03 0.00 0.00 96.11
07:10:01 AM 1 4.98 0.19 1.09 0.03 0.27 0.00 0.03 0.00 0.00 93.40
07:10:01 AM 2 4.39 0.26 1.03 0.06 0.22 0.00 0.02 0.00 0.00 94.02
07:10:01 AM 3 3.80 0.24 1.03 0.06 0.25 0.00 0.04 0.00 0.00 94.59
07:20:02 AM all 5.84 0.26 1.09 0.06 0.20 0.00 0.04 0.00 0.00 92.52
07:20:02 AM 0 3.78 0.21 0.95 0.04 0.19 0.00 0.04 0.00 0.00 94.78
07:20:02 AM 1 6.08 0.27 1.13 0.08 0.21 0.00 0.03 0.00 0.00 92.20
07:20:02 AM 2 7.46 0.24 1.14 0.05 0.19 0.00 0.03 0.00 0.00 90.89
07:20:02 AM 3 6.04 0.31 1.13 0.06 0.22 0.00 0.06 0.00 0.00 92.19
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 7.38 0.24 1.42 0.13 0.20 0.00 0.05 0.00 0.00 90.59
07:30:01 AM 0 5.21 0.26 1.30 0.08 0.18 0.00 0.05 0.00 0.00 92.92
07:30:01 AM 1 7.27 0.27 1.46 0.16 0.18 0.00 0.05 0.00 0.00 90.61
07:30:01 AM 2 8.81 0.22 1.60 0.18 0.22 0.00 0.05 0.00 0.00 88.93
07:30:01 AM 3 8.22 0.19 1.33 0.11 0.20 0.00 0.05 0.00 0.00 89.89
07:40:02 AM all 6.54 0.24 1.08 0.04 0.35 0.00 0.03 0.00 0.00 91.72
07:40:02 AM 0 6.03 0.27 0.86 0.03 0.36 0.00 0.02 0.00 0.00 92.43
07:40:02 AM 1 6.95 0.28 1.22 0.05 0.33 0.00 0.02 0.00 0.00 91.15
07:40:02 AM 2 8.75 0.19 1.09 0.03 0.37 0.00 0.03 0.00 0.00 89.54
07:40:02 AM 3 4.44 0.22 1.14 0.05 0.33 0.00 0.04 0.00 0.00 93.78
07:50:01 AM all 3.87 0.24 0.70 0.05 0.17 0.00 0.02 0.00 0.00 94.96
07:50:01 AM 0 3.45 0.21 0.63 0.04 0.15 0.00 0.02 0.00 0.00 95.50
07:50:01 AM 1 6.17 0.24 0.76 0.06 0.17 0.00 0.02 0.00 0.00 92.58
07:50:01 AM 2 2.94 0.25 0.71 0.05 0.18 0.00 0.02 0.00 0.00 95.85
07:50:01 AM 3 2.92 0.25 0.70 0.05 0.16 0.00 0.02 0.00 0.00 95.90
08:00:01 AM all 1.89 0.26 0.78 0.05 0.22 0.00 0.02 0.00 0.00 96.78
