Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Linux 3.10.0-1160.156.1.el7.tuxcare.els1.x86_64 (ip-148-66-142-141.ip.secureserver.net) 2026-09-16 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.35 0.27 1.66 0.11 0.54 0.00 0.06 0.00 0.00 93.01
12:10:01 AM 0 3.62 0.24 1.48 0.07 0.49 0.00 0.06 0.00 0.00 94.03
12:10:01 AM 1 4.94 0.24 1.76 0.16 0.59 0.00 0.05 0.00 0.00 92.27
12:10:01 AM 2 4.55 0.28 1.71 0.10 0.49 0.00 0.06 0.00 0.00 92.81
12:10:01 AM 3 4.30 0.33 1.68 0.11 0.57 0.00 0.08 0.00 0.00 92.93
12:20:01 AM all 2.75 0.27 0.96 0.06 0.19 0.00 0.03 0.00 0.00 95.75
12:20:01 AM 0 2.03 0.22 0.84 0.04 0.17 0.00 0.03 0.00 0.00 96.68
12:20:01 AM 1 2.78 0.27 0.96 0.06 0.18 0.00 0.03 0.00 0.00 95.72
12:20:01 AM 2 3.31 0.29 1.03 0.06 0.20 0.00 0.02 0.00 0.00 95.09
12:20:01 AM 3 2.87 0.29 1.01 0.06 0.22 0.00 0.04 0.00 0.00 95.51
12:30:02 AM all 3.65 0.29 1.02 0.13 0.23 0.00 0.03 0.00 0.00 94.66
12:30:02 AM 0 2.71 0.29 0.90 0.17 0.23 0.00 0.03 0.00 0.00 95.68
12:30:02 AM 1 3.48 0.28 1.02 0.07 0.22 0.00 0.03 0.00 0.00 94.90
12:30:02 AM 2 3.57 0.25 1.03 0.17 0.20 0.00 0.02 0.00 0.00 94.76
12:30:02 AM 3 4.83 0.33 1.12 0.13 0.25 0.00 0.04 0.00 0.00 93.30
12:40:01 AM all 2.91 0.28 1.08 0.06 0.27 0.00 0.03 0.00 0.00 95.36
12:40:01 AM 0 2.81 0.31 1.05 0.06 0.26 0.00 0.03 0.00 0.00 95.49
12:40:01 AM 1 3.01 0.19 1.21 0.04 0.30 0.00 0.03 0.00 0.00 95.21
12:40:01 AM 2 2.86 0.27 0.98 0.06 0.25 0.00 0.02 0.00 0.00 95.57
12:40:01 AM 3 2.96 0.36 1.09 0.07 0.29 0.00 0.04 0.00 0.00 95.20
12:50:02 AM all 2.73 0.26 0.96 0.07 0.22 0.00 0.03 0.00 0.00 95.72
12:50:02 AM 0 2.21 0.25 0.84 0.05 0.19 0.00 0.03 0.00 0.00 96.42
12:50:02 AM 1 2.88 0.29 1.06 0.07 0.26 0.00 0.04 0.00 0.00 95.40
12:50:02 AM 2 3.00 0.25 0.92 0.08 0.22 0.00 0.03 0.00 0.00 95.49
12:50:02 AM 3 2.83 0.27 1.01 0.09 0.20 0.00 0.02 0.00 0.00 95.57
01:00:01 AM all 2.50 0.27 1.02 0.05 0.18 0.00 0.03 0.00 0.00 95.96
01:00:01 AM 0 1.94 0.33 0.91 0.04 0.16 0.00 0.02 0.00 0.00 96.59
01:00:01 AM 1 2.85 0.21 1.08 0.04 0.18 0.00 0.03 0.00 0.00 95.60
01:00:01 AM 2 2.90 0.28 1.00 0.04 0.17 0.00 0.03 0.00 0.00 95.58
01:00:01 AM 3 2.29 0.26 1.08 0.07 0.20 0.00 0.03 0.00 0.00 96.08
01:10:01 AM all 3.69 0.27 1.41 0.06 0.41 0.00 0.04 0.00 0.00 94.11
01:10:01 AM 0 3.43 0.26 1.30 0.05 0.40 0.00 0.04 0.00 0.00 94.51
01:10:01 AM 1 3.64 0.27 1.44 0.07 0.41 0.00 0.05 0.00 0.00 94.13
01:10:01 AM 2 4.03 0.24 1.52 0.05 0.39 0.00 0.04 0.00 0.00 93.73
01:10:01 AM 3 3.67 0.31 1.40 0.08 0.44 0.00 0.05 0.00 0.00 94.06
01:20:01 AM all 2.31 0.26 0.88 0.05 0.14 0.00 0.03 0.00 0.00 96.33
01:20:01 AM 0 2.27 0.40 0.90 0.05 0.12 0.00 0.03 0.00 0.00 96.22
01:20:01 AM 1 2.20 0.22 0.86 0.05 0.13 0.00 0.03 0.00 0.00 96.51
01:20:01 AM 2 2.77 0.20 0.94 0.05 0.16 0.00 0.02 0.00 0.00 95.87
01:20:01 AM 3 2.00 0.24 0.83 0.05 0.14 0.00 0.03 0.00 0.00 96.72
01:30:02 AM all 3.35 0.26 0.94 0.06 0.29 0.00 0.03 0.00 0.00 95.07
01:30:02 AM 0 2.80 0.30 0.89 0.05 0.26 0.00 0.04 0.00 0.00 95.66
01:30:02 AM 1 3.72 0.29 0.99 0.06 0.28 0.00 0.03 0.00 0.00 94.61
01:30:02 AM 2 3.29 0.22 0.97 0.06 0.32 0.00 0.03 0.00 0.00 95.11
01:30:02 AM 3 3.57 0.20 0.92 0.06 0.30 0.00 0.03 0.00 0.00 94.92
01:40:01 AM all 3.72 0.25 1.11 0.05 0.31 0.00 0.03 0.00 0.00 94.52
01:40:01 AM 0 3.20 0.24 1.17 0.05 0.27 0.00 0.04 0.00 0.00 95.03
01:40:01 AM 1 3.90 0.23 1.04 0.04 0.30 0.00 0.03 0.00 0.00 94.45
01:40:01 AM 2 3.97 0.22 1.13 0.04 0.34 0.00 0.04 0.00 0.00 94.25
01:40:01 AM 3 3.81 0.31 1.07 0.06 0.34 0.00 0.03 0.00 0.00 94.37
01:50:02 AM all 4.31 0.27 1.20 0.08 0.19 0.00 0.04 0.00 0.00 93.92
01:50:02 AM 0 3.54 0.28 1.06 0.06 0.14 0.00 0.04 0.00 0.00 94.88
01:50:02 AM 1 4.45 0.27 1.26 0.08 0.18 0.00 0.04 0.00 0.00 93.71
01:50:02 AM 2 4.50 0.25 1.21 0.07 0.22 0.00 0.04 0.00 0.00 93.72
01:50:02 AM 3 4.76 0.27 1.25 0.09 0.21 0.00 0.05 0.00 0.00 93.36
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 4.37 0.27 1.17 0.07 0.27 0.00 0.04 0.00 0.00 93.81
02:00:01 AM 0 3.52 0.27 0.99 0.07 0.25 0.00 0.04 0.00 0.00 94.85
02:00:01 AM 1 4.42 0.33 1.23 0.07 0.32 0.00 0.04 0.00 0.00 93.59
02:00:01 AM 2 4.95 0.19 1.18 0.06 0.24 0.00 0.04 0.00 0.00 93.34
02:00:01 AM 3 4.60 0.28 1.27 0.09 0.27 0.00 0.04 0.00 0.00 93.45
02:10:01 AM all 3.35 0.27 1.17 0.06 0.33 0.00 0.03 0.00 0.00 94.79
02:10:01 AM 0 2.56 0.19 0.96 0.05 0.32 0.00 0.04 0.00 0.00 95.88
02:10:01 AM 1 3.62 0.28 1.24 0.08 0.32 0.00 0.03 0.00 0.00 94.44
02:10:01 AM 2 3.72 0.31 1.27 0.05 0.33 0.00 0.03 0.00 0.00 94.27
02:10:01 AM 3 3.51 0.30 1.22 0.07 0.33 0.00 0.03 0.00 0.00 94.55
02:20:02 AM all 2.66 0.27 0.95 0.05 0.16 0.00 0.03 0.00 0.00 95.88
02:20:02 AM 0 2.30 0.27 0.90 0.05 0.15 0.00 0.03 0.00 0.00 96.31
02:20:02 AM 1 2.64 0.31 1.05 0.06 0.17 0.00 0.03 0.00 0.00 95.73
02:20:02 AM 2 2.75 0.22 0.91 0.04 0.15 0.00 0.03 0.00 0.00 95.90
02:20:02 AM 3 2.96 0.27 0.95 0.06 0.15 0.00 0.02 0.00 0.00 95.58
02:30:02 AM all 2.22 0.25 0.79 0.05 0.08 0.00 0.02 0.00 0.00 96.60
02:30:02 AM 0 2.16 0.27 0.76 0.04 0.08 0.00 0.02 0.00 0.00 96.66
02:30:02 AM 1 2.31 0.22 0.82 0.06 0.08 0.00 0.02 0.00 0.00 96.48
02:30:02 AM 2 2.36 0.25 0.78 0.03 0.09 0.00 0.01 0.00 0.00 96.48
02:30:02 AM 3 2.05 0.24 0.79 0.06 0.08 0.00 0.02 0.00 0.00 96.77
02:40:01 AM all 2.18 0.28 0.87 0.04 0.13 0.00 0.02 0.00 0.00 96.48
02:40:01 AM 0 2.00 0.32 0.81 0.03 0.13 0.00 0.02 0.00 0.00 96.69
02:40:01 AM 1 2.15 0.31 0.86 0.06 0.14 0.00 0.02 0.00 0.00 96.47
02:40:01 AM 2 2.62 0.24 1.03 0.02 0.13 0.00 0.02 0.00 0.00 95.93
02:40:01 AM 3 1.95 0.25 0.77 0.06 0.12 0.00 0.02 0.00 0.00 96.83
02:50:01 AM all 1.80 0.26 0.69 0.04 0.11 0.00 0.01 0.00 0.00 97.09
02:50:01 AM 0 1.69 0.26 0.65 0.04 0.10 0.00 0.02 0.00 0.00 97.24
02:50:01 AM 1 1.83 0.25 0.72 0.05 0.12 0.00 0.02 0.00 0.00 97.03
02:50:01 AM 2 1.96 0.24 0.72 0.04 0.09 0.00 0.01 0.00 0.00 96.94
02:50:01 AM 3 1.71 0.28 0.67 0.05 0.13 0.00 0.01 0.00 0.00 97.15
03:00:01 AM all 2.43 0.25 0.75 0.05 0.12 0.00 0.02 0.00 0.00 96.39
03:00:01 AM 0 2.34 0.28 0.69 0.03 0.11 0.00 0.03 0.00 0.00 96.52
03:00:01 AM 1 2.24 0.24 0.76 0.05 0.12 0.00 0.02 0.00 0.00 96.57
03:00:01 AM 2 2.11 0.24 0.73 0.03 0.13 0.00 0.02 0.00 0.00 96.74
03:00:01 AM 3 3.02 0.23 0.81 0.07 0.13 0.00 0.01 0.00 0.00 95.72
03:10:01 AM all 2.88 0.25 0.94 0.06 0.16 0.00 0.02 0.00 0.00 95.69
03:10:01 AM 0 2.79 0.20 0.91 0.04 0.15 0.00 0.02 0.00 0.00 95.88
03:10:01 AM 1 2.90 0.28 0.89 0.06 0.17 0.00 0.02 0.00 0.00 95.68
03:10:01 AM 2 3.08 0.30 0.90 0.07 0.18 0.00 0.02 0.00 0.00 95.45
03:10:01 AM 3 2.74 0.23 1.05 0.06 0.15 0.00 0.02 0.00 0.00 95.74
03:20:01 AM all 2.01 0.30 0.72 0.05 0.12 0.00 0.02 0.00 0.00 96.77
03:20:01 AM 0 1.68 0.25 0.68 0.05 0.12 0.00 0.02 0.00 0.00 97.20
03:20:01 AM 1 2.04 0.24 0.73 0.06 0.11 0.00 0.02 0.00 0.00 96.80
03:20:01 AM 2 2.41 0.33 0.73 0.04 0.12 0.00 0.02 0.00 0.00 96.36
03:20:01 AM 3 1.93 0.40 0.72 0.07 0.14 0.00 0.01 0.00 0.00 96.73
03:30:02 AM all 2.36 0.26 0.76 0.05 0.13 0.00 0.02 0.00 0.00 96.42
03:30:02 AM 0 2.14 0.24 0.75 0.06 0.15 0.00 0.03 0.00 0.00 96.64
03:30:02 AM 1 2.46 0.25 0.78 0.06 0.12 0.00 0.02 0.00 0.00 96.31
03:30:02 AM 2 2.29 0.27 0.78 0.04 0.11 0.00 0.02 0.00 0.00 96.49
03:30:02 AM 3 2.55 0.30 0.74 0.05 0.12 0.00 0.02 0.00 0.00 96.22
03:40:01 AM all 2.52 0.27 0.88 0.05 0.22 0.00 0.02 0.00 0.00 96.04
03:40:01 AM 0 2.71 0.19 0.87 0.05 0.22 0.00 0.02 0.00 0.00 95.95
03:40:01 AM 1 2.55 0.36 0.92 0.07 0.22 0.00 0.02 0.00 0.00 95.87
03:40:01 AM 2 2.94 0.24 0.94 0.03 0.20 0.00 0.02 0.00 0.00 95.63
03:40:01 AM 3 1.88 0.30 0.80 0.06 0.22 0.00 0.02 0.00 0.00 96.72
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 1.93 0.26 0.75 0.04 0.14 0.00 0.02 0.00 0.00 96.87
03:50:01 AM 0 2.06 0.26 0.75 0.04 0.14 0.00 0.03 0.00 0.00 96.72
03:50:01 AM 1 1.97 0.21 0.78 0.04 0.15 0.00 0.02 0.00 0.00 96.83
03:50:01 AM 2 2.01 0.24 0.75 0.04 0.14 0.00 0.01 0.00 0.00 96.81
03:50:01 AM 3 1.69 0.31 0.72 0.05 0.12 0.00 0.02 0.00 0.00 97.10
04:00:01 AM all 1.66 0.25 0.62 0.04 0.10 0.00 0.01 0.00 0.00 97.31
04:00:01 AM 0 1.52 0.25 0.56 0.03 0.10 0.00 0.02 0.00 0.00 97.53
04:00:01 AM 1 1.72 0.24 0.64 0.05 0.11 0.00 0.02 0.00 0.00 97.22
04:00:01 AM 2 1.78 0.26 0.65 0.03 0.11 0.00 0.01 0.00 0.00 97.17
04:00:01 AM 3 1.60 0.27 0.63 0.06 0.10 0.00 0.01 0.00 0.00 97.33
04:10:01 AM all 2.91 0.26 0.98 0.07 0.20 0.00 0.02 0.00 0.00 95.56
04:10:01 AM 0 2.04 0.25 0.80 0.04 0.20 0.00 0.03 0.00 0.00 96.65
04:10:01 AM 1 2.92 0.28 0.98 0.09 0.19 0.00 0.02 0.00 0.00 95.52
04:10:01 AM 2 3.30 0.31 1.00 0.08 0.17 0.00 0.02 0.00 0.00 95.12
04:10:01 AM 3 3.37 0.21 1.15 0.07 0.23 0.00 0.02 0.00 0.00 94.96
04:20:01 AM all 2.53 0.28 0.78 0.05 0.10 0.00 0.02 0.00 0.00 96.24
04:20:01 AM 0 2.47 0.29 0.73 0.04 0.10 0.00 0.03 0.00 0.00 96.35
04:20:01 AM 1 2.61 0.30 0.78 0.05 0.10 0.00 0.02 0.00 0.00 96.14
04:20:01 AM 2 2.81 0.25 0.85 0.06 0.11 0.00 0.02 0.00 0.00 95.90
04:20:01 AM 3 2.23 0.28 0.75 0.05 0.10 0.00 0.02 0.00 0.00 96.57
04:30:01 AM all 2.07 0.26 0.74 0.05 0.13 0.00 0.02 0.00 0.00 96.74
04:30:01 AM 0 1.63 0.25 0.67 0.04 0.11 0.00 0.02 0.00 0.00 97.28
04:30:01 AM 1 2.56 0.23 0.75 0.05 0.14 0.00 0.02 0.00 0.00 96.25
04:30:01 AM 2 2.20 0.27 0.80 0.05 0.12 0.00 0.02 0.00 0.00 96.55
04:30:01 AM 3 1.89 0.28 0.76 0.05 0.14 0.00 0.02 0.00 0.00 96.87
04:40:01 AM all 2.80 0.27 0.94 0.05 0.14 0.00 0.02 0.00 0.00 95.78
04:40:01 AM 0 2.87 0.33 1.04 0.03 0.13 0.00 0.03 0.00 0.00 95.56
04:40:01 AM 1 2.74 0.25 0.89 0.07 0.15 0.00 0.03 0.00 0.00 95.88
04:40:01 AM 2 2.77 0.24 0.87 0.03 0.14 0.00 0.02 0.00 0.00 95.94
04:40:01 AM 3 2.85 0.24 0.94 0.06 0.14 0.00 0.02 0.00 0.00 95.75
04:50:01 AM all 2.54 0.26 0.95 0.05 0.12 0.00 0.03 0.00 0.00 96.05
04:50:01 AM 0 2.09 0.28 0.82 0.05 0.10 0.00 0.03 0.00 0.00 96.64
04:50:01 AM 1 2.65 0.27 0.95 0.06 0.14 0.00 0.03 0.00 0.00 95.90
04:50:01 AM 2 2.47 0.25 0.94 0.03 0.14 0.00 0.03 0.00 0.00 96.14
04:50:01 AM 3 2.95 0.24 1.09 0.05 0.12 0.00 0.03 0.00 0.00 95.53
05:00:01 AM all 2.58 0.27 0.88 0.05 0.19 0.00 0.03 0.00 0.00 96.01
05:00:01 AM 0 1.99 0.23 0.82 0.05 0.16 0.00 0.03 0.00 0.00 96.71
05:00:01 AM 1 2.45 0.32 0.84 0.06 0.20 0.00 0.02 0.00 0.00 96.11
05:00:01 AM 2 3.25 0.24 0.97 0.04 0.20 0.00 0.02 0.00 0.00 95.28
05:00:01 AM 3 2.63 0.29 0.89 0.05 0.19 0.00 0.02 0.00 0.00 95.93
05:10:01 AM all 2.99 0.26 1.11 0.05 0.20 0.00 0.03 0.00 0.00 95.35
05:10:01 AM 0 2.56 0.27 1.00 0.05 0.21 0.00 0.04 0.00 0.00 95.87
05:10:01 AM 1 3.73 0.27 1.34 0.04 0.19 0.00 0.03 0.00 0.00 94.39
05:10:01 AM 2 2.81 0.23 1.01 0.03 0.19 0.00 0.03 0.00 0.00 95.70
05:10:01 AM 3 2.88 0.29 1.09 0.06 0.21 0.00 0.02 0.00 0.00 95.45
05:20:01 AM all 2.41 0.27 0.89 0.07 0.14 0.00 0.03 0.00 0.00 96.20
05:20:01 AM 0 1.86 0.25 0.80 0.05 0.12 0.00 0.03 0.00 0.00 96.88
05:20:01 AM 1 2.65 0.30 0.97 0.07 0.15 0.00 0.02 0.00 0.00 95.84
05:20:01 AM 2 2.47 0.25 0.89 0.05 0.16 0.00 0.02 0.00 0.00 96.15
05:20:01 AM 3 2.68 0.25 0.89 0.10 0.13 0.00 0.02 0.00 0.00 95.92
05:30:01 AM all 2.64 0.26 0.91 0.04 0.13 0.00 0.03 0.00 0.00 95.99
05:30:01 AM 0 2.71 0.28 0.92 0.03 0.13 0.00 0.04 0.00 0.00 95.89
05:30:01 AM 1 2.56 0.29 0.96 0.06 0.13 0.00 0.02 0.00 0.00 95.99
05:30:01 AM 2 2.58 0.20 0.91 0.02 0.13 0.00 0.03 0.00 0.00 96.13
05:30:01 AM 3 2.71 0.28 0.87 0.07 0.12 0.00 0.02 0.00 0.00 95.93
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 3.63 0.27 1.28 0.32 0.42 0.00 0.04 0.00 0.00 94.05
05:40:01 AM 0 3.45 0.30 1.11 0.46 0.39 0.00 0.04 0.00 0.00 94.25
05:40:01 AM 1 3.14 0.28 1.23 0.12 0.38 0.00 0.04 0.00 0.00 94.81
05:40:01 AM 2 4.13 0.24 1.35 0.38 0.42 0.00 0.03 0.00 0.00 93.46
05:40:01 AM 3 3.79 0.25 1.43 0.32 0.48 0.00 0.04 0.00 0.00 93.69
05:50:01 AM all 2.66 0.25 0.93 0.05 0.13 0.00 0.03 0.00 0.00 95.94
05:50:01 AM 0 1.92 0.35 0.85 0.05 0.13 0.00 0.03 0.00 0.00 96.67
05:50:01 AM 1 3.03 0.18 0.98 0.06 0.13 0.00 0.03 0.00 0.00 95.59
05:50:01 AM 2 2.68 0.25 0.97 0.04 0.12 0.00 0.02 0.00 0.00 95.91
05:50:01 AM 3 3.02 0.22 0.94 0.07 0.12 0.00 0.02 0.00 0.00 95.61
06:00:01 AM all 2.55 0.28 0.90 0.05 0.21 0.00 0.03 0.00 0.00 95.99
06:00:01 AM 0 2.63 0.30 0.90 0.05 0.20 0.00 0.03 0.00 0.00 95.88
06:00:01 AM 1 2.34 0.32 0.84 0.05 0.22 0.00 0.03 0.00 0.00 96.21
06:00:01 AM 2 2.43 0.30 0.93 0.05 0.20 0.00 0.02 0.00 0.00 96.06
06:00:01 AM 3 2.81 0.20 0.92 0.06 0.20 0.00 0.02 0.00 0.00 95.79
06:10:01 AM all 3.48 0.26 1.37 0.21 0.26 0.00 0.04 0.00 0.00 94.39
06:10:01 AM 0 3.52 0.25 1.46 0.10 0.23 0.00 0.05 0.00 0.00 94.40
06:10:01 AM 1 3.87 0.21 1.33 0.29 0.26 0.00 0.06 0.00 0.00 93.98
06:10:01 AM 2 3.32 0.28 1.22 0.21 0.23 0.00 0.03 0.00 0.00 94.70
06:10:01 AM 3 3.20 0.28 1.47 0.23 0.31 0.00 0.04 0.00 0.00 94.48
06:20:01 AM all 2.65 0.25 0.98 0.05 0.10 0.00 0.03 0.00 0.00 95.94
06:20:01 AM 0 2.33 0.28 0.87 0.03 0.10 0.00 0.04 0.00 0.00 96.37
06:20:01 AM 1 2.63 0.24 0.97 0.07 0.11 0.00 0.03 0.00 0.00 95.97
06:20:01 AM 2 2.96 0.25 1.02 0.04 0.10 0.00 0.03 0.00 0.00 95.60
06:20:01 AM 3 2.70 0.25 1.05 0.05 0.11 0.00 0.02 0.00 0.00 95.82
06:30:01 AM all 3.07 0.27 1.10 0.05 0.17 0.00 0.03 0.00 0.00 95.31
06:30:01 AM 0 2.24 0.20 0.96 0.03 0.15 0.00 0.04 0.00 0.00 96.38
06:30:01 AM 1 3.25 0.23 1.11 0.07 0.19 0.00 0.04 0.00 0.00 95.12
06:30:01 AM 2 3.57 0.38 1.17 0.06 0.16 0.00 0.03 0.00 0.00 94.62
06:30:01 AM 3 3.22 0.26 1.17 0.06 0.16 0.00 0.03 0.00 0.00 95.10
06:40:01 AM all 3.32 0.26 1.32 0.06 0.40 0.00 0.04 0.00 0.00 94.61
06:40:01 AM 0 2.87 0.33 1.23 0.06 0.39 0.00 0.05 0.00 0.00 95.07
06:40:01 AM 1 3.35 0.29 1.39 0.07 0.37 0.00 0.04 0.00 0.00 94.50
06:40:01 AM 2 3.53 0.21 1.34 0.04 0.40 0.00 0.03 0.00 0.00 94.44
06:40:01 AM 3 3.52 0.23 1.32 0.07 0.43 0.00 0.04 0.00 0.00 94.40
06:50:01 AM all 2.17 0.29 0.89 0.06 0.12 0.00 0.03 0.00 0.00 96.45
06:50:01 AM 0 1.95 0.23 0.82 0.05 0.10 0.00 0.03 0.00 0.00 96.82
06:50:01 AM 1 2.53 0.45 0.99 0.09 0.14 0.00 0.03 0.00 0.00 95.77
06:50:01 AM 2 2.07 0.22 0.89 0.04 0.12 0.00 0.03 0.00 0.00 96.63
06:50:01 AM 3 2.11 0.28 0.86 0.06 0.10 0.00 0.02 0.00 0.00 96.57
07:00:01 AM all 2.49 0.25 0.91 0.05 0.13 0.00 0.02 0.00 0.00 96.15
07:00:01 AM 0 2.20 0.26 0.85 0.04 0.13 0.00 0.03 0.00 0.00 96.48
07:00:01 AM 1 2.73 0.37 0.91 0.06 0.15 0.00 0.03 0.00 0.00 95.76
07:00:01 AM 2 2.54 0.18 0.94 0.03 0.13 0.00 0.02 0.00 0.00 96.16
07:00:01 AM 3 2.48 0.20 0.92 0.05 0.13 0.00 0.02 0.00 0.00 96.20
07:10:01 AM all 2.97 0.26 1.09 0.04 0.17 0.00 0.03 0.00 0.00 95.43
07:10:01 AM 0 2.60 0.23 1.06 0.05 0.15 0.00 0.04 0.00 0.00 95.87
07:10:01 AM 1 3.34 0.23 1.19 0.06 0.16 0.00 0.03 0.00 0.00 94.99
07:10:01 AM 2 3.12 0.28 1.12 0.03 0.19 0.00 0.03 0.00 0.00 95.24
07:10:01 AM 3 2.82 0.29 1.00 0.05 0.19 0.00 0.03 0.00 0.00 95.62
07:20:01 AM all 3.61 0.26 1.11 0.06 0.15 0.00 0.04 0.00 0.00 94.77
07:20:01 AM 0 3.36 0.22 1.05 0.07 0.16 0.00 0.05 0.00 0.00 95.09
07:20:01 AM 1 3.61 0.20 1.14 0.06 0.16 0.00 0.04 0.00 0.00 94.79
07:20:01 AM 2 3.95 0.28 1.12 0.05 0.14 0.00 0.04 0.00 0.00 94.42
07:20:01 AM 3 3.51 0.33 1.12 0.08 0.13 0.00 0.03 0.00 0.00 94.80
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 3.30 0.27 1.10 0.06 0.16 0.00 0.03 0.00 0.00 95.08
07:30:01 AM 0 2.85 0.25 1.04 0.07 0.18 0.00 0.04 0.00 0.00 95.57
07:30:01 AM 1 3.58 0.20 1.07 0.05 0.14 0.00 0.03 0.00 0.00 94.92
07:30:01 AM 2 3.47 0.35 1.13 0.05 0.15 0.00 0.03 0.00 0.00 94.82
07:30:01 AM 3 3.29 0.29 1.16 0.06 0.17 0.00 0.03 0.00 0.00 94.99
07:40:01 AM all 3.26 0.28 1.24 0.05 0.23 0.00 0.03 0.00 0.00 94.91
07:40:01 AM 0 3.65 0.21 1.38 0.05 0.21 0.00 0.04 0.00 0.00 94.46
07:40:01 AM 1 3.01 0.32 1.17 0.06 0.24 0.00 0.03 0.00 0.00 95.17
07:40:01 AM 2 3.25 0.32 1.24 0.05 0.25 0.00 0.03 0.00 0.00 94.86
07:40:01 AM 3 3.14 0.25 1.15 0.05 0.22 0.00 0.03 0.00 0.00 95.16
07:50:01 AM all 3.42 0.26 1.25 0.06 0.13 0.00 0.04 0.00 0.00 94.84
07:50:01 AM 0 3.14 0.23 1.22 0.07 0.14 0.00 0.05 0.00 0.00 95.17
07:50:01 AM 1 3.58 0.21 1.31 0.06 0.14 0.00 0.03 0.00 0.00 94.66
07:50:01 AM 2 3.33 0.32 1.13 0.07 0.12 0.00 0.03 0.00 0.00 95.00
07:50:01 AM 3 3.62 0.30 1.33 0.06 0.11 0.00 0.04 0.00 0.00 94.54
08:00:02 AM all 2.73 0.28 1.03 0.05 0.20 0.00 0.03 0.00 0.00 95.67
