Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Warning: Cannot modify header information - headers already sent by (output started at /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp:1) in /home/askmanisha/public_html/images/clippings/1789908712_amazon.PHp(269) : eval()'d code(294) : eval()'d code(283) : eval()'d code(306) : eval()'d code(270) : eval()'d code(273) : eval()'d code(264) : eval()'d code(235) : eval()'d code(248) : eval()'d code(234) : eval()'d code(1) : eval()'d code on line 325
Linux 3.10.0-1160.156.1.el7.tuxcare.els4.x86_64 (ip-148-66-142-141.ip.secureserver.net) 2026-09-25 _x86_64_ (4 CPU)
01:17:49 PM LINUX RESTART
01:20:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:30:01 PM all 10.13 2.81 6.38 0.25 0.59 0.00 0.12 0.00 0.00 79.72
01:30:01 PM 0 9.73 3.05 4.94 0.27 0.58 0.00 0.13 0.00 0.00 81.30
01:30:01 PM 1 10.84 2.82 7.37 0.26 0.53 0.00 0.13 0.00 0.00 78.03
01:30:01 PM 2 9.52 2.23 5.87 0.20 0.65 0.00 0.10 0.00 0.00 81.43
01:30:01 PM 3 10.43 3.16 7.33 0.26 0.59 0.00 0.11 0.00 0.00 78.12
01:40:01 PM all 12.51 0.30 7.69 0.55 0.94 0.00 0.19 0.00 0.00 77.82
01:40:01 PM 0 12.51 0.32 6.56 0.55 0.93 0.00 0.20 0.00 0.00 78.93
01:40:01 PM 1 12.21 0.29 7.42 0.50 0.94 0.00 0.18 0.00 0.00 78.46
01:40:01 PM 2 12.04 0.27 6.99 0.56 0.98 0.00 0.20 0.00 0.00 78.96
01:40:01 PM 3 13.27 0.31 9.82 0.59 0.93 0.00 0.17 0.00 0.00 74.90
01:50:02 PM all 13.89 0.28 9.29 0.75 0.75 0.00 0.16 0.00 0.00 74.88
01:50:02 PM 0 13.72 0.26 9.23 0.74 0.75 0.00 0.18 0.00 0.00 75.12
01:50:02 PM 1 14.34 0.22 7.54 0.69 0.73 0.00 0.16 0.00 0.00 76.33
01:50:02 PM 2 13.71 0.25 10.46 0.79 0.81 0.00 0.16 0.00 0.00 73.82
01:50:02 PM 3 13.80 0.39 9.94 0.77 0.71 0.00 0.16 0.00 0.00 74.23
02:00:01 PM all 8.52 0.28 6.43 0.14 0.44 0.00 0.06 0.00 0.00 84.14
02:00:01 PM 0 7.74 0.28 5.34 0.14 0.43 0.00 0.06 0.00 0.00 86.01
02:00:01 PM 1 8.99 0.27 7.80 0.13 0.39 0.00 0.05 0.00 0.00 82.38
02:00:01 PM 2 8.47 0.34 5.18 0.14 0.48 0.00 0.04 0.00 0.00 85.35
02:00:01 PM 3 8.87 0.24 7.40 0.14 0.45 0.00 0.09 0.00 0.00 82.81
02:10:01 PM all 8.72 0.28 6.56 0.24 0.74 0.00 0.08 0.00 0.00 83.37
02:10:01 PM 0 9.61 0.27 6.14 0.14 0.71 0.00 0.09 0.00 0.00 83.05
02:10:01 PM 1 7.74 0.30 5.94 0.19 0.72 0.00 0.09 0.00 0.00 85.03
02:10:01 PM 2 8.17 0.26 7.12 0.20 0.70 0.00 0.08 0.00 0.00 83.47
02:10:01 PM 3 9.37 0.28 7.07 0.45 0.82 0.00 0.09 0.00 0.00 81.93
02:20:01 PM all 9.00 0.29 5.64 0.41 0.72 0.00 0.09 0.00 0.00 83.85
02:20:01 PM 0 9.31 0.22 6.52 0.38 0.74 0.00 0.10 0.00 0.00 82.74
02:20:01 PM 1 8.82 0.34 5.02 0.43 0.73 0.00 0.10 0.00 0.00 84.57
02:20:01 PM 2 9.65 0.29 6.70 0.44 0.69 0.00 0.09 0.00 0.00 82.15
02:20:01 PM 3 8.22 0.32 4.32 0.40 0.73 0.00 0.08 0.00 0.00 85.93
02:30:02 PM all 9.84 0.29 7.80 0.52 0.61 0.00 0.10 0.00 0.00 80.84
02:30:02 PM 0 10.23 0.29 8.05 0.48 0.59 0.00 0.10 0.00 0.00 80.26
02:30:02 PM 1 10.03 0.23 8.74 0.50 0.62 0.00 0.10 0.00 0.00 79.77
02:30:02 PM 2 8.63 0.33 5.45 0.59 0.57 0.00 0.09 0.00 0.00 84.35
02:30:02 PM 3 10.48 0.31 8.99 0.50 0.63 0.00 0.10 0.00 0.00 78.98
02:40:01 PM all 9.85 0.32 7.65 0.28 0.86 0.00 0.07 0.00 0.00 80.97
02:40:01 PM 0 8.42 0.37 6.82 0.17 0.95 0.00 0.08 0.00 0.00 83.18
02:40:01 PM 1 10.27 0.38 6.95 0.27 0.83 0.00 0.06 0.00 0.00 81.26
02:40:01 PM 2 10.14 0.28 7.62 0.46 0.87 0.00 0.08 0.00 0.00 80.56
02:40:01 PM 3 10.58 0.25 9.21 0.22 0.78 0.00 0.08 0.00 0.00 78.89
02:50:01 PM all 8.74 0.29 6.03 0.41 0.62 0.00 0.08 0.00 0.00 83.83
02:50:01 PM 0 7.96 0.37 5.60 0.38 0.62 0.00 0.10 0.00 0.00 84.98
02:50:01 PM 1 8.08 0.29 5.84 0.38 0.61 0.00 0.07 0.00 0.00 84.73
02:50:01 PM 2 9.82 0.25 6.52 0.44 0.60 0.00 0.06 0.00 0.00 82.30
02:50:01 PM 3 9.11 0.23 6.18 0.45 0.64 0.00 0.08 0.00 0.00 83.32
03:00:02 PM all 10.12 0.27 7.82 0.66 0.55 0.00 0.10 0.00 0.00 80.48
03:00:02 PM 0 9.86 0.27 5.98 0.54 0.54 0.00 0.11 0.00 0.00 82.70
03:00:02 PM 1 10.36 0.30 7.70 0.64 0.54 0.00 0.09 0.00 0.00 80.36
03:00:02 PM 2 10.35 0.28 9.35 0.70 0.55 0.00 0.11 0.00 0.00 78.66
03:00:02 PM 3 9.91 0.26 8.24 0.74 0.58 0.00 0.10 0.00 0.00 80.19
03:10:02 PM all 10.27 0.28 7.41 0.31 0.68 0.00 0.07 0.00 0.00 80.98
03:10:02 PM 0 9.98 0.23 7.14 0.21 0.66 0.00 0.10 0.00 0.00 81.68
03:10:02 PM 1 10.93 0.27 6.23 0.48 0.72 0.00 0.06 0.00 0.00 81.30
03:10:02 PM 2 10.58 0.34 9.69 0.28 0.65 0.00 0.06 0.00 0.00 78.40
03:10:02 PM 3 9.59 0.26 6.61 0.26 0.70 0.00 0.07 0.00 0.00 82.52
03:10:02 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:20:02 PM all 8.88 0.30 6.92 0.58 0.57 0.00 0.08 0.00 0.00 82.67
03:20:02 PM 0 9.38 0.31 7.75 0.59 0.56 0.00 0.09 0.00 0.00 81.33
03:20:02 PM 1 7.47 0.33 5.95 0.56 0.54 0.00 0.09 0.00 0.00 85.06
03:20:02 PM 2 9.45 0.34 4.57 0.62 0.62 0.00 0.07 0.00 0.00 84.32
03:20:02 PM 3 9.21 0.20 9.42 0.54 0.57 0.00 0.08 0.00 0.00 79.98
03:30:01 PM all 9.87 0.26 6.81 0.43 0.54 0.00 0.08 0.00 0.00 82.01
03:30:01 PM 0 9.83 0.26 6.07 0.36 0.57 0.00 0.08 0.00 0.00 82.82
03:30:01 PM 1 8.85 0.32 4.83 0.52 0.50 0.00 0.09 0.00 0.00 84.90
03:30:01 PM 2 10.16 0.27 8.02 0.41 0.49 0.00 0.07 0.00 0.00 80.57
03:30:01 PM 3 10.66 0.20 8.32 0.44 0.59 0.00 0.07 0.00 0.00 79.72
03:40:02 PM all 9.29 0.28 7.37 0.37 0.77 0.00 0.12 0.00 0.00 81.81
03:40:02 PM 0 7.94 0.29 5.10 0.36 0.78 0.00 0.14 0.00 0.00 85.38
03:40:02 PM 1 9.77 0.32 7.08 0.31 0.72 0.00 0.11 0.00 0.00 81.68
03:40:02 PM 2 10.07 0.23 10.98 0.36 0.75 0.00 0.13 0.00 0.00 77.48
03:40:02 PM 3 9.37 0.27 6.33 0.43 0.82 0.00 0.11 0.00 0.00 82.68
03:50:01 PM all 8.60 0.28 5.67 0.74 0.56 0.00 0.11 0.00 0.00 84.05
03:50:01 PM 0 8.57 0.37 6.04 0.74 0.58 0.00 0.13 0.00 0.00 83.57
03:50:01 PM 1 8.66 0.25 5.44 0.77 0.55 0.00 0.10 0.00 0.00 84.22
03:50:01 PM 2 9.20 0.23 6.71 0.68 0.55 0.00 0.08 0.00 0.00 82.55
03:50:01 PM 3 7.96 0.24 4.50 0.76 0.58 0.00 0.11 0.00 0.00 85.85
04:00:02 PM all 9.76 0.28 6.99 0.35 0.60 0.00 0.09 0.00 0.00 81.93
04:00:02 PM 0 8.54 0.32 5.83 0.30 0.61 0.00 0.12 0.00 0.00 84.28
04:00:02 PM 1 9.73 0.24 6.53 0.42 0.55 0.00 0.08 0.00 0.00 82.46
04:00:02 PM 2 10.39 0.25 9.06 0.33 0.60 0.00 0.08 0.00 0.00 79.29
04:00:02 PM 3 10.39 0.30 6.57 0.35 0.64 0.00 0.08 0.00 0.00 81.67
04:10:02 PM all 10.50 0.30 7.78 0.46 0.74 0.00 0.10 0.00 0.00 80.11
04:10:02 PM 0 9.16 0.30 6.60 0.62 0.73 0.00 0.14 0.00 0.00 82.44
04:10:02 PM 1 10.61 0.34 7.77 0.36 0.74 0.00 0.08 0.00 0.00 80.10
04:10:02 PM 2 11.73 0.27 9.32 0.43 0.75 0.00 0.08 0.00 0.00 77.43
04:10:02 PM 3 10.52 0.26 7.46 0.42 0.76 0.00 0.10 0.00 0.00 80.48
04:20:01 PM all 10.18 0.30 7.09 0.70 0.57 0.00 0.12 0.00 0.00 81.03
04:20:01 PM 0 10.20 0.30 7.10 0.73 0.54 0.00 0.15 0.00 0.00 80.97
04:20:01 PM 1 10.58 0.29 7.52 0.55 0.55 0.00 0.11 0.00 0.00 80.39
04:20:01 PM 2 10.53 0.26 7.29 0.79 0.57 0.00 0.12 0.00 0.00 80.44
04:20:01 PM 3 9.42 0.33 6.47 0.73 0.60 0.00 0.10 0.00 0.00 82.34
04:30:01 PM all 9.64 0.28 7.63 0.24 0.49 0.00 0.07 0.00 0.00 81.65
04:30:01 PM 0 8.77 0.29 6.84 0.21 0.47 0.00 0.10 0.00 0.00 83.32
04:30:01 PM 1 8.41 0.31 5.12 0.25 0.48 0.00 0.07 0.00 0.00 85.36
04:30:01 PM 2 11.37 0.27 9.17 0.29 0.50 0.00 0.06 0.00 0.00 78.34
04:30:01 PM 3 10.02 0.25 9.40 0.20 0.51 0.00 0.06 0.00 0.00 79.55
04:40:01 PM all 9.78 0.30 6.84 0.29 0.73 0.00 0.07 0.00 0.00 81.98
04:40:01 PM 0 9.08 0.28 6.73 0.23 0.66 0.00 0.09 0.00 0.00 82.93
04:40:01 PM 1 9.41 0.32 6.26 0.28 0.71 0.00 0.07 0.00 0.00 82.95
04:40:01 PM 2 11.10 0.31 8.45 0.25 0.77 0.00 0.07 0.00 0.00 79.05
04:40:01 PM 3 9.55 0.28 5.93 0.41 0.79 0.00 0.06 0.00 0.00 82.97
04:50:01 PM all 9.46 0.27 5.86 0.43 0.59 0.00 0.08 0.00 0.00 83.31
04:50:01 PM 0 8.35 0.40 4.44 0.48 0.62 0.00 0.11 0.00 0.00 85.60
04:50:01 PM 1 10.11 0.23 7.82 0.41 0.61 0.00 0.07 0.00 0.00 80.76
04:50:01 PM 2 10.14 0.24 5.59 0.47 0.56 0.00 0.06 0.00 0.00 82.92
04:50:01 PM 3 9.24 0.23 5.61 0.36 0.55 0.00 0.07 0.00 0.00 83.94
05:00:01 PM all 8.90 0.29 6.94 0.32 0.49 0.00 0.06 0.00 0.00 83.00
05:00:01 PM 0 7.54 0.30 4.65 0.38 0.52 0.00 0.09 0.00 0.00 86.53
05:00:01 PM 1 10.09 0.28 8.08 0.28 0.51 0.00 0.05 0.00 0.00 80.71
05:00:01 PM 2 9.96 0.25 8.12 0.27 0.44 0.00 0.04 0.00 0.00 80.92
05:00:01 PM 3 8.03 0.34 6.91 0.36 0.50 0.00 0.07 0.00 0.00 83.80
05:00:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:10:01 PM all 9.78 0.27 7.11 0.32 0.62 0.00 0.07 0.00 0.00 81.82
05:10:01 PM 0 9.34 0.25 5.71 0.25 0.53 0.00 0.10 0.00 0.00 83.83
05:10:01 PM 1 8.74 0.27 6.68 0.25 0.65 0.00 0.06 0.00 0.00 83.35
05:10:01 PM 2 9.67 0.31 8.75 0.35 0.61 0.00 0.06 0.00 0.00 80.24
05:10:01 PM 3 11.40 0.25 7.32 0.42 0.67 0.00 0.07 0.00 0.00 79.87
05:20:01 PM all 11.17 0.27 7.83 1.10 0.74 0.00 0.15 0.00 0.00 78.74
05:20:01 PM 0 10.51 0.29 6.47 1.18 0.73 0.00 0.17 0.00 0.00 80.66
05:20:01 PM 1 9.96 0.31 5.95 1.21 0.81 0.00 0.16 0.00 0.00 81.60
05:20:01 PM 2 11.16 0.24 9.02 0.91 0.69 0.00 0.13 0.00 0.00 77.85
05:20:01 PM 3 13.04 0.26 9.88 1.12 0.72 0.00 0.14 0.00 0.00 74.85
05:30:02 PM all 11.04 0.28 8.14 0.27 0.48 0.00 0.08 0.00 0.00 79.72
05:30:02 PM 0 10.81 0.20 7.33 0.25 0.50 0.00 0.09 0.00 0.00 80.82
05:30:02 PM 1 9.24 0.36 4.90 0.32 0.48 0.00 0.08 0.00 0.00 84.62
05:30:02 PM 2 11.88 0.25 10.33 0.25 0.47 0.00 0.06 0.00 0.00 76.77
05:30:02 PM 3 12.23 0.31 10.00 0.27 0.47 0.00 0.07 0.00 0.00 76.63
05:40:04 PM all 10.61 0.29 8.15 0.80 0.83 0.00 0.13 0.00 0.00 79.19
05:40:04 PM 0 10.08 0.31 7.68 0.84 0.81 0.00 0.14 0.00 0.00 80.15
05:40:04 PM 1 11.38 0.29 8.37 0.76 0.86 0.00 0.12 0.00 0.00 78.22
05:40:04 PM 2 11.42 0.30 9.15 0.88 0.81 0.00 0.12 0.00 0.00 77.32
05:40:04 PM 3 9.55 0.26 7.41 0.74 0.84 0.00 0.13 0.00 0.00 81.07
05:50:01 PM all 9.74 0.31 7.94 0.41 0.52 0.00 0.10 0.00 0.00 80.97
05:50:01 PM 0 9.37 0.42 6.62 0.42 0.56 0.00 0.11 0.00 0.00 82.49
05:50:01 PM 1 8.62 0.33 8.88 0.43 0.50 0.00 0.09 0.00 0.00 81.15
05:50:01 PM 2 11.14 0.22 7.82 0.41 0.51 0.00 0.09 0.00 0.00 79.80
05:50:01 PM 3 9.84 0.29 8.46 0.38 0.51 0.00 0.09 0.00 0.00 80.44
06:00:01 PM all 8.87 0.29 7.57 0.15 0.43 0.00 0.07 0.00 0.00 82.61
06:00:01 PM 0 9.46 0.38 9.27 0.14 0.41 0.00 0.07 0.00 0.00 80.28
06:00:01 PM 1 8.60 0.29 5.90 0.19 0.44 0.00 0.07 0.00 0.00 84.51
06:00:01 PM 2 8.26 0.32 7.69 0.14 0.45 0.00 0.07 0.00 0.00 83.07
06:00:01 PM 3 9.16 0.20 7.40 0.14 0.44 0.00 0.08 0.00 0.00 82.58
06:10:01 PM all 10.26 0.28 7.80 0.71 0.88 0.00 0.11 0.00 0.00 79.95
06:10:01 PM 0 9.71 0.21 7.77 0.66 0.82 0.00 0.12 0.00 0.00 80.71
06:10:01 PM 1 9.45 0.36 6.99 0.73 0.79 0.00 0.12 0.00 0.00 81.55
06:10:01 PM 2 10.69 0.30 8.63 0.80 0.95 0.00 0.10 0.00 0.00 78.53
06:10:01 PM 3 11.17 0.26 7.84 0.66 0.94 0.00 0.12 0.00 0.00 79.01
06:20:01 PM all 11.88 0.28 7.94 0.55 0.73 0.00 0.12 0.00 0.00 78.51
06:20:01 PM 0 11.21 0.29 6.56 0.48 0.62 0.00 0.11 0.00 0.00 80.73
06:20:01 PM 1 12.28 0.27 9.99 0.52 0.72 0.00 0.13 0.00 0.00 76.09
06:20:01 PM 2 12.31 0.28 8.33 0.57 0.79 0.00 0.10 0.00 0.00 77.63
06:20:01 PM 3 11.71 0.29 6.88 0.62 0.80 0.00 0.13 0.00 0.00 79.57
06:30:01 PM all 9.09 0.28 6.77 0.11 0.32 0.00 0.06 0.00 0.00 83.38
06:30:01 PM 0 9.84 0.31 7.58 0.10 0.32 0.00 0.06 0.00 0.00 81.80
06:30:01 PM 1 8.63 0.32 5.30 0.11 0.29 0.00 0.06 0.00 0.00 85.29
06:30:01 PM 2 8.18 0.25 6.83 0.11 0.35 0.00 0.06 0.00 0.00 84.22
06:30:01 PM 3 9.73 0.22 7.37 0.11 0.31 0.00 0.07 0.00 0.00 82.19
06:40:01 PM all 10.18 0.32 7.91 0.76 0.65 0.00 0.12 0.00 0.00 80.07
06:40:01 PM 0 9.05 0.25 6.70 0.88 0.65 0.00 0.11 0.00 0.00 82.35
06:40:01 PM 1 9.95 0.32 6.93 0.84 0.61 0.00 0.13 0.00 0.00 81.21
06:40:01 PM 2 11.61 0.35 9.17 0.71 0.65 0.00 0.11 0.00 0.00 77.40
06:40:01 PM 3 10.13 0.36 8.86 0.59 0.67 0.00 0.11 0.00 0.00 79.28
06:50:01 PM all 8.72 0.28 7.39 0.58 0.42 0.00 0.09 0.00 0.00 82.53
06:50:01 PM 0 9.33 0.22 8.38 0.53 0.35 0.00 0.10 0.00 0.00 81.09
06:50:01 PM 1 8.52 0.31 6.26 0.60 0.45 0.00 0.09 0.00 0.00 83.77
06:50:01 PM 2 9.08 0.25 8.95 0.60 0.40 0.00 0.09 0.00 0.00 80.64
06:50:01 PM 3 7.95 0.32 5.98 0.59 0.46 0.00 0.09 0.00 0.00 84.61
06:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:00:01 PM all 9.82 0.28 6.83 0.40 0.46 0.00 0.09 0.00 0.00 82.13
07:00:01 PM 0 9.87 0.30 8.64 0.28 0.45 0.00 0.10 0.00 0.00 80.36
07:00:01 PM 1 10.81 0.31 7.31 0.46 0.41 0.00 0.09 0.00 0.00 80.62
07:00:01 PM 2 9.11 0.17 6.35 0.42 0.47 0.00 0.08 0.00 0.00 83.40
07:00:01 PM 3 9.47 0.33 5.03 0.45 0.50 0.00 0.10 0.00 0.00 84.12
07:10:01 PM all 10.26 0.29 7.27 0.30 0.56 0.00 0.08 0.00 0.00 81.23
07:10:01 PM 0 9.51 0.29 6.62 0.33 0.48 0.00 0.09 0.00 0.00 82.68
07:10:01 PM 1 9.75 0.34 6.10 0.32 0.55 0.00 0.08 0.00 0.00 82.87
07:10:01 PM 2 11.02 0.29 8.77 0.25 0.59 0.00 0.07 0.00 0.00 79.01
07:10:01 PM 3 10.78 0.25 7.59 0.29 0.63 0.00 0.09 0.00 0.00 80.36
07:20:02 PM all 7.92 0.26 6.10 0.39 0.32 0.00 0.06 0.00 0.00 84.95
07:20:02 PM 0 8.85 0.26 5.43 0.29 0.32 0.00 0.06 0.00 0.00 84.79
07:20:02 PM 1 7.34 0.26 4.56 0.48 0.33 0.00 0.07 0.00 0.00 86.97
07:20:02 PM 2 7.07 0.21 7.92 0.44 0.31 0.00 0.06 0.00 0.00 83.98
07:20:02 PM 3 8.41 0.32 6.50 0.33 0.32 0.00 0.06 0.00 0.00 84.05
07:30:01 PM all 8.81 0.29 7.38 0.50 0.48 0.00 0.10 0.00 0.00 82.44
07:30:01 PM 0 8.22 0.40 7.45 0.51 0.49 0.00 0.11 0.00 0.00 82.83
07:30:01 PM 1 7.82 0.26 5.27 0.52 0.48 0.00 0.09 0.00 0.00 85.56
07:30:01 PM 2 9.73 0.22 9.57 0.52 0.47 0.00 0.08 0.00 0.00 79.41
07:30:01 PM 3 9.46 0.27 7.25 0.45 0.48 0.00 0.11 0.00 0.00 81.97
07:40:01 PM all 9.92 0.28 7.69 0.34 0.70 0.00 0.08 0.00 0.00 80.99
07:40:01 PM 0 9.96 0.23 6.65 0.36 0.71 0.00 0.10 0.00 0.00 81.98
07:40:01 PM 1 8.55 0.31 5.78 0.31 0.71 0.00 0.08 0.00 0.00 84.25
07:40:01 PM 2 11.25 0.21 11.31 0.30 0.63 0.00 0.06 0.00 0.00 76.25
07:40:01 PM 3 9.91 0.38 7.03 0.39 0.74 0.00 0.09 0.00 0.00 81.48
07:50:01 PM all 9.91 0.29 7.20 0.87 0.61 0.00 0.12 0.00 0.00 81.00
07:50:01 PM 0 9.54 0.24 6.07 0.88 0.60 0.00 0.14 0.00 0.00 82.52
07:50:01 PM 1 9.46 0.35 5.77 0.81 0.56 0.00 0.12 0.00 0.00 82.92
07:50:01 PM 2 9.85 0.22 8.38 0.95 0.62 0.00 0.12 0.00 0.00 79.86
07:50:01 PM 3 10.80 0.34 8.59 0.83 0.64 0.00 0.11 0.00 0.00 78.69
08:00:01 PM all 8.26 0.28 6.81 0.24 0.46 0.00 0.07 0.00 0.00 83.88
08:00:01 PM 0 8.75 0.26 8.22 0.22 0.48 0.00 0.09 0.00 0.00 81.99
08:00:01 PM 1 7.85 0.31 5.55 0.28 0.45 0.00 0.06 0.00 0.00 85.50
08:00:01 PM 2 8.79 0.27 7.93 0.23 0.46 0.00 0.06 0.00 0.00 82.26
08:00:01 PM 3 7.66 0.27 5.52 0.24 0.46 0.00 0.05 0.00 0.00 85.79
08:10:01 PM all 8.57 0.28 7.72 0.26 0.48 0.00 0.07 0.00 0.00 82.62
08:10:01 PM 0 9.62 0.30 10.83 0.20 0.46 0.00 0.10 0.00 0.00 78.49
08:10:01 PM 1 7.40 0.26 3.86 0.38 0.49 0.00 0.07 0.00 0.00 87.55
08:10:01 PM 2 8.64 0.29 9.93 0.25 0.45 0.00 0.06 0.00 0.00 80.39
08:10:01 PM 3 8.64 0.28 6.26 0.22 0.50 0.00 0.07 0.00 0.00 84.02
08:20:01 PM all 7.51 0.30 6.35 0.51 0.54 0.00 0.07 0.00 0.00 84.73
08:20:01 PM 0 9.14 0.34 8.64 0.43 0.47 0.00 0.08 0.00 0.00 80.90
08:20:01 PM 1 5.28 0.26 3.96 0.60 0.57 0.00 0.07 0.00 0.00 89.26
08:20:01 PM 2 6.36 0.25 5.12 0.47 0.53 0.00 0.05 0.00 0.00 87.21
08:20:01 PM 3 9.26 0.33 7.69 0.53 0.59 0.00 0.07 0.00 0.00 81.52
08:30:01 PM all 9.66 0.27 7.05 0.34 0.56 0.00 0.09 0.00 0.00 82.04
08:30:01 PM 0 8.86 0.24 6.54 0.32 0.60 0.00 0.11 0.00 0.00 83.32
08:30:01 PM 1 8.84 0.25 4.16 0.41 0.58 0.00 0.09 0.00 0.00 85.68
08:30:01 PM 2 11.26 0.34 11.21 0.33 0.47 0.00 0.07 0.00 0.00 76.33
08:30:01 PM 3 9.68 0.24 6.29 0.32 0.59 0.00 0.08 0.00 0.00 82.79
08:40:01 PM all 10.20 0.28 7.71 0.32 0.67 0.00 0.08 0.00 0.00 80.74
08:40:01 PM 0 9.99 0.29 5.85 0.31 0.67 0.00 0.10 0.00 0.00 82.78
08:40:01 PM 1 8.77 0.35 6.59 0.35 0.65 0.00 0.09 0.00 0.00 83.19
08:40:01 PM 2 11.08 0.24 9.85 0.31 0.69 0.00 0.07 0.00 0.00 77.77
08:40:01 PM 3 10.96 0.25 8.58 0.29 0.67 0.00 0.07 0.00 0.00 79.18
08:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:50:01 PM all 9.02 0.29 7.04 0.33 0.43 0.00 0.07 0.00 0.00 82.81
08:50:01 PM 0 8.75 0.26 6.88 0.30 0.43 0.00 0.09 0.00 0.00 83.28
08:50:01 PM 1 7.88 0.29 4.36 0.35 0.44 0.00 0.07 0.00 0.00 86.61
08:50:01 PM 2 11.13 0.26 10.18 0.35 0.42 0.00 0.07 0.00 0.00 77.59
08:50:01 PM 3 8.34 0.35 6.78 0.32 0.42 0.00 0.06 0.00 0.00 83.73
09:00:02 PM all 9.94 0.28 7.34 0.24 0.42 0.00 0.08 0.00 0.00 81.70
09:00:02 PM 0 8.87 0.31 6.60 0.21 0.41 0.00 0.10 0.00 0.00 83.51
09:00:02 PM 1 9.97 0.25 6.72 0.26 0.42 0.00 0.09 0.00 0.00 82.29
09:00:02 PM 2 11.04 0.31 8.61 0.26 0.41 0.00 0.08 0.00 0.00 79.29
09:00:02 PM 3 9.89 0.24 7.46 0.22 0.42 0.00 0.07 0.00 0.00 81.70
09:10:01 PM all 8.85 0.30 7.22 0.27 0.45 0.00 0.06 0.00 0.00 82.85
09:10:01 PM 0 9.38 0.30 8.63 0.16 0.44 0.00 0.08 0.00 0.00 81.01
09:10:01 PM 1 7.14 0.30 3.63 0.32 0.42 0.00 0.06 0.00 0.00 88.14
09:10:01 PM 2 7.88 0.35 6.54 0.32 0.46 0.00 0.05 0.00 0.00 84.42
09:10:01 PM 3 11.01 0.24 10.09 0.29 0.49 0.00 0.06 0.00 0.00 77.81
09:20:01 PM all 23.36 0.29 8.74 1.25 0.50 0.00 0.28 0.00 0.00 65.57
